| Make and model | 3+1 four-row BZ classic sightseeing vehicle | ||
| Serial number | Composition system | Key accessories | Details of accessory parameters |
| 1 | Electrical system | Electronic control | 72v-400A fully intelligent electronic control |
| 2 | Battery | 12v100AH, 6 pieces 72v | |
| 3 | Electric machinery | 4kw AC motor | |
| 4 | Charger machine | Vehicle-type fully enclosed smart charger | |
| 5 | Charging time | 8-10 hours (80% discharge rate) | |
| 6 | Technical parameter | Charging input voltage | 220v |
| 7 | Length*width*high | 4900*1510*1920mm | |
| 8 | Quality of vehicle equipment | 980kg (bare car) | |
| 9 | Whole vehicle load | 1200kg | |
| Ten | Front and rear wheelbase | 1290/1280mm | |
| 11 | Wheelbase | 3450mm | |
| 12 | Minimum distance from the ground | 290mm | |
| 13 | Rated members | 8-11 people | |
| 14 | Maximum driving speed | 30km/h | |
| 15 | Maximum climbing degree | 0.1 | |
| 16 | Minimum turning radius | 8.95m | |
| 17 | Ranges | 80km | |
| 18 | Brake distance | ≤5m | |
| 19 | Seats | Four-row seats, black seats | |
| 20 | Car body | High-strength automotive steel all-iron shell material + steel frame | |
| 21 | Appearance | Instrument display (including voltage, current, speed, mileage, lighting, front and rear turn signal) | |
| 22 | Body system | Rear-view mirror | Manual rearview mirror |
| 23 | Lighting and signal | Combined headlights, turn signals, combined rear taillights, brake lights, electric horns | |
| 24 | Sound | On-board mp3, professional speaker reversing image | |
| 25 | Switch | Start switch, light and wiper combination switch, in and out gear switch | |
| 26 | Door | Not have | |
| 27 | Frame | Steel frame | |
| 28 | Steering wheel | Polyurethane foam steering wheel | |
| 29 | Chassis system | Power transmission system | Infinitely variable speed system |
| 30 | Steering system | Gear rack directional machine | |
| 31 | Front bridge and suspension | Independent suspension | |
| 32 | Reand bridge and suspension | Overall rear axle + high-strength steel plate spring + simultaneous hydraulic shock absorption | |
| 33 | Brake system | Front and rear drum hydraulic brake, dual-circuit hydraulic brake, parking brake device | |
| 34 | Wheel | Aluminum alloy wheel hub + 165R13 vacuum tire | |
| 35 | Body color | The color can be customized, and the body can be customized. | |



